Discount Price Biofilter Media - Strong K1 K3 K5 Moving Bed Biofilm Reactor MBBR Media – Holly Detail:
Product Features
1.Use virgin HDPE (no recycle) as the raw material with additive of special formula including UV and hydrophilic genes, FDA food grade.Geometric configuration based on hydrodynamics to strengthen the surface adhesive ability. it is polymer material, having high shock resistance.
2.20 high-speed production lines,production speed is 1.5 times that of others.Large specific surface aera, many adhesive biologia.It not only provides the room for heterotrophic bacteria growing but also create the condition for autotrophic bacteria growing. Meanwhile, it is beneficial for the biologia to denitrification and dephosphorization.
3.anaerobic tank.No need of bracket, easy to fluidify, save energy consumption.The suitable specific weight makes the filler in suspended fluidization state, reducing the eneray consumption and increasing the shock and cutting of bubbles. In the same condition, the aeration amount can be lowered by above 10%.
Typical Applications
1.Aquaculture Sewage
2.Artificial Wetland
3.Artificial Wetland
4.Industrial Sewage
Packing and Delivery
0.1cbm/bag
20GP=28-30cbm
40GP=60cbm
40HQ=68-70cbm
Technical Parameters
PE01 | PE02 | PE03 | PE04 | PE05 | PE06 | PE08 | PE09 | PE10 | |
mm | φ12*9 | φ11*7 | φ10*7 | φ16*10 | φ25*10 | φ25*10 | φ5*10 | φ15*15 | φ25*4 |
nos. | 4 | 4 | 5 | 6 | 19 | 19 | 8 | 40 | 64 |
m2/m3 | >800 | >900 | >1000 | >800 | >500 | >500 | >3500 | >900 | >1200 |
g/cm3 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 1.02-1.05 | 1.02-1.05 | 0.96-0.98 | 0.96-0.98 |
pcs/m3 | >630000 | >830000 | >850000 | >260000 | >97000 | >97000 | >2000000 | >230000 | >210000 |
% | >85 | >85 | >85 | >85 | >90 | >90 | >80 | >85 | >85 |
% | 15-67 | 15-68 | 15-70 | 15-67 | 15-65 | 15-65 | 15-70 | 15-65 | 15-65 |
days | 3–15 | 3–15 | 3–15 | 3–15 | 3–15 | 3–15 | 3–15 | 3–15 | 3–15 |
gNH4-N/m3.d | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 500-1400 | 500-1400 | 500-1400 |
gBOD5/m3.d | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2500-15000 | 2500-15000 | 2500-20000 |
gCOD/m3.d | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2500-20000 | 2500-20000 | 2500-20000 |
℃ | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
year | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 |
Product detail pictures:
Related Product Guide:
That has a sound business enterprise credit rating, exceptional after-sales provider and modern producing facilities, we now have earned an superb standing amongst our buyers across the world for Discount Price Biofilter Media - Strong K1 K3 K5 Moving Bed Biofilm Reactor MBBR Media – Holly, The product will supply to all over the world, such as: Belgium, Korea, Karachi, We hope we can establish long-term cooperation with all of the customers, and hope we can improve competitiveness and achieve the win-win situation together with the customers. We sincerely welcome the customers from all over the world to contact us for anything you need to have!Welcome all customers both at home and abroad to visit our factory. We hope to have win-win business relationships with you, and create a better tomorrow.
By Vanessa from San Francisco - 2018.09.12 17:18
It is really lucky to meet such a good supplier, this is our most satisfied cooperation, I think we will work again!
By Betsy from Bangladesh - 2018.06.18 19:26